In accordance with the head of the State and VIPs, special greening activities are being carried out mainly at the famous (17) mountains of central dry zone of Myanmar. During the period from 1997-98 to 2012-2013, rehabilitation of the sparsely vegetated hills (plantation establishment and conserving remaining natural forests) have been accomplished as follows: –
Sr. | Name of Hill | Total Area (acre) | Plantation (acre) | Natural Forest (acre) |
---|---|---|---|---|
1 | Min Wun Taung | 18965 | 3750 | 14000 |
2 | Phoe Win Taung | 11379 | 1555 | 6500 |
3 | Bawdi Ta Htaung, Kyauk Kar, Shwe Myin Tin | 20520 | 4245 | 4500 |
| Sagaing Region | 50864 | 9550 | 25000 |
4 | Tant Kyi Taung | 36910 | 6211 | 34400 |
5 | Tet Ma Taung | 26500 | 4920 | 24600 |
6 | Shin Ma Taung | 18995 | 4193 | 9174 |
7 | Kyauk Sin Taung | 8548 | 360 | 10000 |
8 | Min Bu Taung | 14515 | 5750 | 15000 |
9 | Shwe Bon Taung | 12379 | 3850 | - |
| Magway Region | 117847 | 25284 | 93174 |
10 | Shwe Thar Hlayaung Taung | 1137 | 145 | 1000 |
11 | Shwe Min Wun, Pada Myar, Me Nyo Taung | 820 | 385 | 820 |
12 | Min Soan Taung | 5584 | 405 | 2100 |
13 | Kokke Taung | 15688 | 2445 | 15050 |
14 | Taung Thar Taung | 3302 | 1300 | 1200 |
15 | Kyauk Ta Lone Taung | 2867 | 1720 | 3000 |
16 | Myin Saing Taung | 2700 | 985 | 950 |
17 | Tu Yin Taung | 2760 | 2550 | 2760 |
| Manadalay Region | 34858 | 9935 | 26880 |
| Grand Total | 203569 | 44769 | 145054 |
Targets of special greening activities for fiscal year 2013-14 and accomplishments up to end of June 2013 are as follows:
Sr. | Region | Planting Trees (number) | Percentage |
|
Target | Accomplishment |
| ||
1 | Sagaing | 22525 | 22525 | 100% |
2 | Magway | 63725 | 63725 | 100% |
3 | Mandalay | 27000 | 27000 | 100% |