In order to accomplish the tasks of the Dry Zone Greening Department, the annual work plans and activities are being carried out in accordance with the following action plans.
Action plans
First four-year plan (from 1997-1998 to 2000-2001 fiscal year)
The following table shows the activities implemented by dry zone greening department at the initial phase, covering first four years (from 1997-1998 to 2000-2001 fiscal year) conducted by DZGD of its establishment.
Sr. | Item | Unit | Target | Completed |
1. | Establishment of forest plantations | acre | 121,269 | 119,025 |
2. | Protection of remaining natural forests | arce | 400,000 | 388,931 |
3 | Promoting the use of fuelwood substitutes | |||
(a)Efficient stoves distribution | stove | 190,150 | 224,743 | |
(b) Utilization of briquettes | brick | 19182000 | 30640208 | |
(c) Utilization of agricultural residues | ton | 39310 | 79202 | |
4 | Water resources development | |||
(a)Construction of ponds | pond | 546 | 534 | |
(b) Construction of small check dams | dam | 339 | 391 | |
(c) Drilling of underground water | well | 15 | 24 |
The 30-year Comprehensive Master plan (from 2001-2002 to 2030-2031)
The work targets under the 30-year Comprehensive Master plan of the Dry Zone Greening Department are as follows.
Sr. | Item | Unit | Target |
1 | Establishment of Forest Plantations | acre | 512000 |
2 | Protection of remaining natural forests | acre | 1800000 |
3 | Promoting the use of fuelwood substitutes | ||
(a) Efficient stoves distribution | stove | 380332 | |
(b) Utilization of briquettes | brick | 103938392 | |
(c) Utilization of agricultural residues | ton | 369783 | |
(d) Establishment of Model villages | village | – | |
(e) Environmental Education Extension | time | 31825 | |
(g) Opening of extension centers | time | – | |
4 | Inplemetation of water resources development | ||
|
(a) Construction of small ponds | pond | 420 |
(b) Construction of small check dams | dam | 2426 | |
(c) Drilling of underground water | well | 43 | |
(d)Construction of rainwater collection tank | tank | – | |
(e) Construction of one-sided closed dams | dam | – | |
(f) Desilting the silted-up ponds | pond | – | |
(g) Digging small ponds in plantations | pond | – |
Revised 30-year Comprehensive Master Plan, 2011
The work targets of Revised 30-year Comprehensive Master Plan,2011 of dryzone greening department are as follows.
Sr. | Item | Unit | Target |
1 | Establishment of Forest Plantations | acre | 132394.47 |
2 | Protection of remaining natural forests | acre | 1710000 |
3 | Promoting the use of fuelwood substitutes | ||
(a) Efficient stoves distribution | stove | 503406 | |
(b) Utilization of briquettes | brick | 114428173 | |
(c) Utilization of agricultural residues | ton | 1205098 | |
(d) Establishment of Model villages | village | 694 | |
(e) Environmental Education Extension | time | 34401 | |
(g) Opening of extension centers | time | 856 | |
4 | Inplemetation of water resources development | ||
(a) Digging small ponds | pond | 1507 | |
(b) Construction of small check dams | dam | 3824 | |
(c) Drilling of underground water (artesian wells) | well | 126 | |
(d)Construction of rainwater collection tank | tank | 55 | |
(e) Construction of one-sided closed dams | dam | 13 | |
(f) Desilting the silted-up ponds | pond | 33 | |
(g) Digging small ponds in plantations | pond | 7 | |
(a) Brush Wood Small Check Dam | Dam | 558 |
Source : Revised 30-year Master Plan, November 2011
Myanmar Reforestation and Rehabilitation Programme-MRRP (from 2017-2018 to 2026-2027)
The activities to be implemented by the Dry Zone Greening Department during the 10-year period (from 2017-2018 to 2020-2027) under Myanmar Reforestation and Rehabilitation Programme in collaboration with the Forest Department under the Ministry of Natural Resources and Environmental Conservation are as follows.
Sr.No | Item | Unit | Target |
1 | Establishment of forest plantations | acre | 66888 |
2 | protection of remaining natural forests | acre | 500000 |
3 | Promoting the useof fuelwood substitutes | ||
(a) Efficient stoves distribution | stove | 195140 | |
(b) Utilization of briquettes | brick | 25170444 | |
(c) Utilization of agricultural residues | ton | 591280 | |
(d) Establishment of Model villages | village | 530 | |
(e)Environmental Education Extension | time | 15796 | |
(g) Opening of extension centers | time | 1440 | |
4 | Inplemetation of water resources development | ||
(a) Digging small ponds | pond | 210 | |
(b) Construction of small check dams | dam | 1208 | |
(c) Drilling of underground water | well | 26 | |
(d)Construction of rainwater collection tank | tank | 66 | |
(e) Construction of one-sided closed dams | dam | – | |
(f) Desilting the silted-up small ponds | pond | – | |
(g) Digging small ponds in plantations | pond | – |