The work targets under the 30-year Comprehensive Master plan of the Dry Zone Greening Department are as follows.
The 30-year Comprehensive Master plan (from 2001-2002 to 2030-2031)
| Sr. | Item | Unit | Target |
| 1 | Establishment of Forest Plantations | acre | 512000 |
| 2 | Protection of remaining natural forests | acre | 1800000 |
| 3 | Promoting the use of fuelwood substitutes | ||
| (a) Efficient stoves distribution | stove | 380332 | |
| (b) Utilization of briquettes | brick | 103938392 | |
| (c) Utilization of agricultural residues | ton | 369783 | |
| (d) Establishment of Model villages | village | – | |
| (e) Environmental Education Extension | time | 31825 | |
| (g) Opening of extension centers | time | – | |
| 4 | Inplemetation of water resources development | ||
|
|
(a) Construction of small ponds | pond | 420 |
| (b) Construction of small check dams | dam | 2426 | |
| (c) Drilling of underground water | well | 43 | |
| (d)Construction of rainwater collection tank | tank | – | |
| (e) Construction of one-sided closed dams | dam | – | |
| (f) Desilting the silted-up ponds | pond | – | |
| (g) Digging small ponds in plantations | pond | – | |
Revised 30-year Comprehensive Master Plan, 2011
The work targets of Revised 30-year Comprehensive Master Plan,2011 of dryzone greening department are as follows.
| Sr. | Item | Unit | Target |
| 1 | Establishment of Forest Plantations | acre | 132394.47 |
| 2 | Protection of remaining natural forests | acre | 1710000 |
| 3 | Promoting the use of fuelwood substitutes | ||
| (a) Efficient stoves distribution | stove | 503406 | |
| (b) Utilization of briquettes | brick | 114428173 | |
| (c) Utilization of agricultural residues | ton | 1205098 | |
| (d) Establishment of Model villages | village | 694 | |
| (e) Environmental Education Extension | time | 34401 | |
| (g) Opening of extension centers | time | 856 | |
| 4 | Inplemetation of water resources development | ||
| (a) Digging small ponds | pond | 1507 | |
| (b) Construction of small check dams | dam | 3824 | |
| (c) Drilling of underground water (artesian wells) | well | 126 | |
| (d)Construction of rainwater collection tank | tank | 55 | |
| (e) Construction of one-sided closed dams | dam | 13 | |
| (f) Desilting the silted-up ponds | pond | 33 | |
| (g) Digging small ponds in plantations | pond | 7 | |
| (a) Brush Wood Small Check Dam | Dam | 558 | |


