Special mountain ranges/ hills greening operation (plantation + conservation) are implemented on highly degraded the well- known mountain ranges/ hills, across the areas which have important religious, cultural and historical values and are in-needs of greening and environmental restoration. The mountain ranges/hills greening activities have been carried out at 17 key sites in three regions by DZGD. Accomplishments from 1997-1998 to 2018-2019 fiscal year are as follows.
Mountain and hills Greening
Sr. | Name of Mountain range/hill | Site Area (ac) | Elevation(ft) | Plantations established (ac) | Natural forests conserved (ac) | |||
Sagaing Region | ||||||||
1 | Minwun Taung | 18,965 | 1,332 | 3,870 | 21,000 | |||
2 | Hpowin Taung | 11,379 | 1,200 | 2,330 | 9,000 | |||
3 | Bawdi-Kyaukkar Shwe Myin Tin-New Hkwe mountain range | 20,520 | 1,962 | 7,305 | 8,000 | |||
Total of Sagaing Region | 50,864 | 13,505
(5465.28 ha) |
38,000
(15378.05 ha) |
|||||
Magway Region | ||||||||
4 | Tantkyi Taung | 36,910 | 1,040 | 7,611 | 42,400 | |||
5 | Tetma Taung | 26,500 | 1,127 | 5,820 | 28,100 | |||
6 | Shinma Taung | 18,995 | 1,723 | 4,817 | 17,174 | |||
7 | Kyauksin Taung | 8,548 | 1,485 | 360 | 10,000 | |||
8 | Minbu mountain range | 14,515 | 483 | 7,355 | 15,000 | |||
9 | Shwebone Taung | 12,379 | 535 | 3,850 | – | |||
Total of Magway Region | 117,847 | 29,813
(12064.89 ha) |
112,674
(45597.55 ha) |
|||||
Mandalay Region | ||||||||
10 | Shwe Thar Hlaung Taung | 1,137 | 975 | 145 | 2,000 | |||
11 | Shwe Min Wun, Padamyar, Mae Nyo Taung | 820 | 660 | 510 | 820 | |||
12 | Minsone Taung | 5,584 | 1,306 | 535 | 2,100 | |||
13 | Kokke Taung | 15,688 | 1,554 | 3,160 | 17,050 | |||
14 | Taungthar Taung | 3,302 | 1,788 | 1,455 | 5,200 | |||
15 | Kyauk Talone Taung | 2,867 | 902 | 1,750 | 3,000 | |||
16 | Myinsaing Taung | 2,700 | 1,316 | 1,025 | 1,950 | |||
17 | Tuyin mountain range | 2,760 | 1,423 | 2,600 | 5,760 | |||
Total of Mandalay Region | 34,858 | 11,180
(4524.39 ha) |
37,880
(15329.49 ha) |
|||||
DZGD Total | 203,569 | 54,498
(22054.56 ha) |
188,554
(76305.10 ha) |